Craghoppers Women's Trousers Size Guide

Size Guide UK  6 8 10 12 14 16 18 20 22 24
Waist inch 24.5 26 27 28 30 32 34 36 41 43
Waist cms 62.5 66 69 71 76 81 86 91 104 109
Hip inch 33 34 36 38 40 42 44 46 50 52
Hip cms 84 86 91 97 102 107 112 117 127 132
US Sizing 2 4 6 8 10 12 14 16 18 20
EU Sizing 32 34 36 38 40 42 44 46 48 50
FR Sizing 34 36 38 40 42 44 46 48 50 52
Inside Leg S R L
Length inch 28 31 33
Length cms 71.12 78.74 83.82